Week 5 Results - PGA Championship
Country Club Filter
| WRP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 4 | Jayhawks Will Return | Johnson, D | $541,666 | Johnson, Z | $870,000 | McIlroy | $870,000 | $2,281,666 | ||||
| 2 | 23 | BLJ's Hammerheads | Goosen | $0 | Johnson, D | $541,666 | McIlroy | $870,000 | Kuchar | $175,800 | $1,587,466 | ||
| 3 | 22 | B + B Boys | Goosen | $0 | Johnson, D | $541,666 | McIlroy | $870,000 | Kuchar | $0 | Watney | $84,733 | $1,496,399 |
| 4 | 30 | DLorenz | Kuchar | $351,600 | McIlroy | $870,000 | Stricker | $169,466 | $1,391,066 | ||||
| T-5 | 2 | Headhunters | Casey | $0 | McIlroy | $870,000 | Stricker | $169,466 | Kuchar | $175,800 | $1,215,266 | ||
| T-5 | 25 | SLS | McIlroy | $870,000 | Stricker | $169,466 | NO SHOW | $0 | Kuchar | $175,800 | $1,215,266 | ||
| T-5 | 26 | Birdie Bandits | Goosen | $0 | McIlroy | $870,000 | Stricker | $169,466 | Kuchar | $175,800 | $1,215,266 | ||
| T-5 | 27 | Sandies Major | Els | $169,466 | McIlroy | $870,000 | Overton | $0 | Kuchar | $175,800 | $1,215,266 | ||
| 9 | 36 | Where Do You Bank? | Choi | $0 | Fowler | $0 | Karlsson | $220,100 | Watson, B | $810,000 | Day, J | $175,800 | $1,205,900 |
| T-10 | 8 | 3 Putt To Win #1 | McIlroy | $870,000 | O'Hair | $0 | Stricker | $0 | Furyk | $58,600 | Johnson, D | $270,833 | $1,199,433 |
| T-10 | 67 | Lister | Goosen | $0 | Harrington | $0 | McIlroy | $870,000 | Furyk | $58,600 | Johnson, D | $270,833 | $1,199,433 |
| 12 | 49 | Shark | Casey | $276,100 | Harrington | $0 | McIlroy | $870,000 | $1,146,100 | ||||
| T-13 | 9 | Team Tiger 2 | McIlroy | $870,000 | Stricker | $0 | Woods | $93,400 | Kuchar | $175,800 | $1,139,200 | ||
| T-13 | 35 | Taxes Rangers 1 | Harrington | $0 | McIlroy | $870,000 | Woods | $93,400 | Kuchar | $175,800 | $1,139,200 | ||
| 15 | 71 | Scramble Dan | McIlroy | $870,000 | Stricker | $169,466 | Woods | $93,400 | $1,132,866 | ||||
| T-16 | 16 | Team Tiger | Harrington | $0 | McIlroy | $870,000 | Stricker | $0 | Kuchar | $175,800 | Watney | $84,733 | $1,130,533 |
| T-16 | 21 | Crystal Balls | Goosen | $0 | McIlroy | $870,000 | Stricker | $0 | Kuchar | $175,800 | Watney | $84,733 | $1,130,533 |
| T-16 | 31 | Manchester Mulligans | Casey | $0 | McIlroy | $870,000 | O'Hair | $0 | Kuchar | $175,800 | Watney | $84,733 | $1,130,533 |
| T-16 | 33 | Green Bay Packers | Goosen | $0 | Harrington | $0 | McIlroy | $870,000 | Kuchar | $175,800 | Watney | $84,733 | $1,130,533 |
| T-16 | 38 | John Holmes Fan Club | McIlroy | $870,000 | Mickelson | $0 | Stricker | $0 | Kuchar | $175,800 | Watney | $84,733 | $1,130,533 |
| T-21 | 5 | Phil's Pal | Els | $169,466 | McIlroy | $870,000 | Stricker | $0 | Watney | $84,733 | $1,124,199 | ||
| T-21 | 12 | Zorrohere | Goosen | $0 | McIlroy | $870,000 | Stricker | $169,466 | Watney | $84,733 | $1,124,199 | ||
| 23 | 20 | Major Guess | McIlroy | $870,000 | Scott | $0 | Watney | $169,466 | Woods | $46,700 | $1,086,166 | ||
| 24 | 42 | Carolina West | Furyk | $117,200 | McIlroy | $870,000 | Mickelson | $0 | Watney | $84,733 | $1,071,933 | ||
| 25 | 13 | Maxie | Harrington | $0 | McIlroy | $870,000 | Stricker | $169,466 | de Jonge | $16,971 | $1,056,437 | ||
| T-26 | 28 | Checkers Parbusters | Harrington | $0 | McIlroy | $870,000 | Stricker | $169,466 | $1,039,466 | ||||
| T-26 | 50 | Golf Ball Wacker Guy | Harrington | $0 | McIlroy | $870,000 | Stricker | $169,466 | $1,039,466 | ||||
| T-26 | 51 | Stinky Pants | Harrington | $0 | McIlroy | $870,000 | Stricker | $169,466 | $1,039,466 | ||||
| 29 | 1 | One Grumpy Bastard | Goosen | $0 | Harrington | $0 | McIlroy | $870,000 | Furyk | $58,600 | Watney | $84,733 | $1,013,333 |
| 30 | 43 | Cal Coaster | Mahan | $51,866 | McIlroy | $870,000 | Overton | $0 | Watney | $84,733 | $1,006,599 | ||
| 31 | 40 | Audio Adrenaline | McIlroy | $870,000 | Oosthuizen | $0 | Overton | $27,800 | $897,800 | ||||
| 32 | 48 | RemaxDaddy | Els | $169,466 | Johnson, D | $541,666 | Stricker | $0 | Kuchar | $175,800 | $886,932 | ||
| 33 | 6 | Terra DE Diemen 1803 | Harrington | $0 | Johnson, D | $541,666 | Mahan | $0 | Kuchar | $175,800 | Watney | $84,733 | $802,199 |
| 34 | 75 | Big Duffer | Casey | $276,100 | Clark | $0 | Marino | $0 | McIlroy | $435,000 | Watney | $84,733 | $795,833 |
| 35 | 19 | TARENORERATTAE | Johnson, D | $541,666 | Mahan | $51,866 | Stricker | $169,466 | $762,998 | ||||
| 36 | 24 | Where's Da Beer Cart | Furyk | $117,200 | Johnson, D | $541,666 | Slocum | $0 | Watney | $84,733 | $743,599 | ||
| 37 | 68 | Litmen | Johnson, D | $541,666 | O'Hair | $0 | Stricker | $169,466 | $711,132 | ||||
| 38 | 10 | Holland | Johnson, D | $541,666 | Mahan | $51,866 | Stricker | $0 | Watney | $84,733 | $678,265 | ||
| 39 | 32 | Beaudins' Bitches | Furyk | $117,200 | Goosen | $0 | Woods | $0 | Watney | $84,733 | McIlroy | $435,000 | $636,933 |
| 40 | 14 | Stiffy | Goosen | $0 | Kuchar | $351,600 | Stricker | $169,466 | Els | $84,733 | $605,799 | ||
| 41 | 58 | Moony's Eagles | Donald | $0 | Stenson | $0 | Woods | $93,400 | Singh, V | $25,933 | McIlroy | $435,000 | $554,333 |
| 42 | 3 | 1in2out3onGrandSlam? | Casey | $276,100 | Goosen | $0 | Karlsson | $0 | Kuchar | $175,800 | Watney | $84,733 | $536,633 |
| 43 | 46 | The Angry Armadillos | Oosthuizen | $0 | Overton | $0 | Stricker | $169,466 | Dufner | $270,833 | Watney | $84,733 | $525,032 |
| 44 | 60 | Waterloo Dogs | Davis | $51,866 | Garcia | $0 | Overton | $0 | Kuchar | $175,800 | Johnson, D | $270,833 | $498,499 |
| 45 | 72 | Themansamenace! | Barnes | $0 | Kuchar | $351,600 | Mickelson | $0 | Watney | $84,733 | Furyk | $58,600 | $494,933 |
| 46 | 78 | Tdsgolf | Choi | $0 | O'Hair | $0 | Stricker | $169,466 | Johnson, D | $270,833 | $440,299 | ||
| 47 | 57 | DD Makes A Cut | Mahan | $51,866 | O'Hair | $0 | Watney | $169,466 | Villegas | $210,000 | $431,332 | ||
| T-48 | 37 | Big Tiddy Beer | Glover | $0 | Mickelson | $0 | Stricker | $169,466 | Kuchar | $175,800 | Watney | $84,733 | $429,999 |
| T-48 | 47 | Lumpy | Goosen | $0 | O'Hair | $0 | Stricker | $169,466 | Kuchar | $175,800 | Watney | $84,733 | $429,999 |
| T-48 | 62 | Tiger's Pimp | Els | $169,466 | O'Hair | $0 | Stricker | $0 | Kuchar | $175,800 | Watney | $84,733 | $429,999 |
| 51 | 65 | Thewheeldeal | Crane | $51,866 | Mickelson | $276,100 | Oosthuizen | $0 | Watney | $84,733 | $412,699 | ||
| 52 | 44 | Dinesh63 | Na | $30,450 | Stenson | $0 | Watney | $169,466 | Campbell | $0 | Liang | $210,000 | $409,916 |
| T-53 | 15 | Sophie Vig | Fisher | $0 | Mahan | $51,866 | Stricker | $169,466 | Kuchar | $175,800 | $397,132 | ||
| T-53 | 53 | Slimjim71 | Mahan | $51,866 | O'Hair | $0 | Stricker | $169,466 | Kuchar | $175,800 | $397,132 | ||
| T-55 | 18 | Weekend Duffer | Furyk | $117,200 | Overton | $0 | Van Pelt | $93,400 | Kuchar | $175,800 | $386,400 | ||
| T-55 | 64 | Deadeyeduck | Furyk | $117,200 | Stricker | $0 | Van Pelt | $93,400 | Kuchar | $175,800 | $386,400 | ||
| T-57 | 11 | Zorrohere 2 | Furyk | $117,200 | Harrington | $0 | Stricker | $0 | Kuchar | $175,800 | Watney | $84,733 | $377,733 |
| T-57 | 39 | Golf Four Mom | Furyk | $117,200 | Goosen | $0 | Stricker | $0 | Kuchar | $175,800 | Watney | $84,733 | $377,733 |
| 59 | 29 | Brushy Bombers | Clark | $51,866 | Furyk | $117,200 | Mahan | $0 | Kuchar | $175,800 | $344,866 | ||
| 60 | 7 | Hackers | Els | $169,466 | Mahan | $0 | Singh, V | $51,866 | Watney | $84,733 | $306,065 | ||
| 61 | 41 | Eagle3 | Choi | $0 | Goosen | $31,500 | Stricker | $169,466 | Watney | $84,733 | $285,699 | ||
| 62 | 34 | Dynamos | Choi | $51,866 | Mahan | $51,866 | Stricker | $169,466 | $273,198 | ||||
| 63 | 54 | Hackin Whackers | Goosen | $31,500 | Scott | $51,866 | Stricker | $169,466 | $252,832 | ||||
| 64 | 17 | My Shaft Bowes Left | Perry | $0 | Poulter | $0 | Toms | $74,266 | Kuchar | $175,800 | $250,066 | ||
| 65 | 55 | Egrets | Els | $169,466 | Mahan | $51,866 | Overton | $27,800 | $249,132 | ||||
| 66 | 61 | Stroff | Els | $169,466 | Goosen | $31,500 | O'Hair | $0 | $200,966 | ||||
| 67 | 45 | PoolPondPondisGood4U | Barnes | $0 | Kim | $0 | Mahan | $51,866 | $51,866 | ||||
| 68 | 59 | Paul's Putters | VACANT | $0 | VACANT | $0 | VACANT | $0 | Woods | $46,700 | $46,700 | ||
| 69 | 70 | G-ForceOne | Harrington | $0 | Lehman | $31,500 | Oosthuizen | $0 | $31,500 | ||||
| T-70 | 52 | Anyone's Ballgame | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 56 | Toro Loco | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 63 | Sac's Pros | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 66 | Birdie Boys | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 69 | HBombs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 73 | Birdie Boys II | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 74 | Double Eagle Acers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 76 | I Am Not Tiger Woods | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 77 | Grumpy Deacons | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 79 | 3 Putt To Win #2 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 80 | Chuck Rodriguez | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 81 | Ace On 5! | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 82 | BostonFaithful | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 83 | Groupie Accomodators | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 84 | Nose Goblins | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 85 | Elin's 9 Iron | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-70 | 86 | Tin Cup East | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||




