Purse Breakdown* - THE PLAYERS Championship ($9,500,000)
| 1st - 10th | 11th - 20th | 21st - 30th | 31st - 40th | 41st - 50th | 51st - 60th | 61st - 70th | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | ||||||
| 1st | 18.0 | $1,710,000 | 11th | 2.5 | $237,500 | 21st | 1.2 | $114,000 | 31st | 0.65 | $61,750 | 41st | 0.41 | $38,950 | 51st | 0.246 | $23,370 | 61st | 0.218 | $20,710 | ||||||
| 2nd | 10.8 | $1,026,000 | 12th | 2.3 | $218,500 | 22nd | 1.12 | $106,400 | 32nd | 0.62 | $58,900 | 42nd | 0.39 | $37,050 | 52nd | 0.24 | $22,800 | 62nd | 0.216 | $20,520 | ||||||
| 3rd | 6.8 | $646,000 | 13th | 2.1 | $199,500 | 23rd | 1.04 | $98,800 | 33rd | 0.59 | $56,050 | 43rd | 0.37 | $35,150 | 53rd | 0.236 | $22,420 | 63rd | 0.214 | $20,330 | ||||||
| 4th | 4.8 | $456,000 | 14th | 1.9 | $180,500 | 24th | 0.96 | $91,200 | 34th | 0.565 | $53,675 | 44th | 0.35 | $33,250 | 54th | 0.232 | $22,040 | 64th | 0.212 | $20,140 | ||||||
| 5th | 4.0 | $380,000 | 15th | 1.8 | $171,000 | 25th | 0.88 | $83,600 | 35th | 0.54 | $51,300 | 45th | 0.33 | $31,350 | 55th | 0.23 | $21,850 | 65th | 0.21 | $19,950 | ||||||
| 6th | 3.6 | $342,000 | 16th | 1.7 | $161,500 | 26th | 0.8 | $76,000 | 36th | 0.515 | $48,925 | 46th | 0.31 | $29,450 | 56th | 0.228 | $21,660 | 66th | 0.208 | $19,760 | ||||||
| 7th | 3.35 | $318,250 | 17th | 1.6 | $152,000 | 27th | 0.77 | $73,150 | 37th | 0.49 | $46,550 | 47th | 0.29 | $27,550 | 57th | 0.226 | $21,470 | 67th | 0.206 | $19,570 | ||||||
| 8th | 3.1 | $294,500 | 18th | 1.5 | $142,500 | 28th | 0.74 | $70,300 | 38th | 0.47 | $44,650 | 48th | 0.274 | $26,030 | 58th | 0.224 | $21,280 | 68th | 0.204 | $19,380 | ||||||
| 9th | 2.9 | $275,500 | 19th | 1.4 | $133,000 | 29th | 0.71 | $67,450 | 39th | 0.45 | $42,750 | 49th | 0.26 | $24,700 | 59th | 0.222 | $21,090 | 69th | 0.202 | $19,190 | ||||||
| 10th | 2.7 | $256,500 | 20th | 1.3 | $123,500 | 30th | 0.68 | $64,600 | 40th | 0.43 | $40,850 | 50th | 0.252 | $23,940 | 60th | 0.22 | $20,900 | 70th | 0.2 | $19,000 | ||||||
|
* The above payouts are based on the PGA Tour's standard
distribution formula which has been used since 1979. However, this formula is not used for the following tournaments:
|
||||||||||||||||||||||||||